| |
CLICK
here for a printable version of this List |
| |
| |
Town |
Customers
Served |
Estimated
Customer Outages |
Percentage
(%) |
|
| | Ansonia | 8,514 | | 0 | | 0.00% | |
| | Bridgeport | 57,938 | | 0 | | 0.00% | |
| | Derby | 6,308 | | 0 | | 0.00% | |
| | East Haven | 12,986 | | 0 | | 0.00% | |
| | Easton | 2,869 | | 0 | | 0.00% | |
| | Fairfield | 22,194 | | 0 | | 0.00% | |
| | Hamden | 25,896 | | 0 | | 0.00% | |
| | Milford | 26,174 | | 0 | | 0.00% | |
| | New Haven | 54,264 | | 0 | | 0.00% | |
| | North Branford | 3,352 | | 0 | | 0.00% | |
| | North Haven | 11,418 | | 0 | | 0.00% | |
| | Orange | 5,976 | | 0 | | 0.00% | |
| | Shelton | 16,494 | | 0 | | 0.00% | |
| | Stratford | 22,960 | | 0 | | 0.00% | |
| | Trumbull | 13,589 | | 0 | | 0.00% | |
| | West Haven | 24,566 | | 0 | | 0.00% | |
| | Woodbridge | 3,626 | | 0 | | 0.00% | |
|
| |
| | Totals | 319124.0 | | 0.0 | | 0.0% |
|
| Last reported: 05/16/2012 11:25 PM
|
|