Web Content Viewer
Commercial Lighting Instant Discounts
We offer instant lighting discounts at point of purchase retail locations.
It is easy for businesses to reduce energy costs by installing high-efficiency lighting. Now with instant discounts, contractors and business customers may purchase eligible linear fluorescent and LED replacement lamps at a reduced cost without a rebate form at Connecticut distributors.
Whether you are looking to replace your interior or exterior commercial lighting, there is an energy-saving solution regardless of the application. And the instant discounts available at participating distributors help to offset the premium price of lighting, making energy-saving lighting fixtures and bulbs a cost-effective choice.
Finding the right energy-efficient lighting solution is easy. We work with ENERGY STAR® and the DesignLights Consortium® to promote the most energy-efficient lighting technologies available and make them affordable with instant discounts. You have access to discounts for a wide range of lighting, including LED Systems, exit signs, lighting controls and LED lights for coolers, freezers and refrigerator shelving.
Use up to 75% Less Energy
ENERGY STAR certified commercial light fixtures use up to 75 percent less energy and last 10-50 times longer than incandescent lighting. Plus, qualified fixtures produce low heat, which reduces heating loads. LED options provide optimal precision lighting for commercial applications.
Make a smart energy choice and upgrade your lighting now.
Getting an Instant Discount is Easy
Review the list of eligible lighting products below. Then visit EnergizeCT.com to find a participating distributor near you.
When purchasing eligible replacement lamps from a participating distributor, they will request the business name, address and contact information for the business that the lamps will be installed. The incentives noted in the table below will:
- automatically be applied to your purchase; and,
- your invoice should include a line item reflecting the Energize Connecticut discount received.
Who is Eligible for Instant Lighting Rebates
Instant discounts are available to commercial, industrial, institutional, agricultural and multi-family property (common areas) customers of UI for existing facilities. Lighting must be installed in the service territory of the participating utility.
NOTE: New construction and major renovation projects are NOT eligible for Instant Lighting Rebates, but other incentives are available. Customers participating in the Small Business Energy Advantage program are also NOT eligible for Instant Lighting Rebates, but other incentives are available. Contact your UI account representative for details.
When rebates exceed $5,000, an authorized UI representative must inspect the project site before and after lighting is installed.
The following lighting products are eligible for an instant discount.
2020 Lighting Product Incentive Table
Product |
Type |
Incentive |
Min Customer |
Pre- Approval Limit* |
Qualified Products List (QPL) |
---|---|---|---|---|---|
LED Lamp | A-Line | $2 | $1 | 300 | ENERGY STAR® |
LED Lamp | Decorative | $5 | $1 | 300 | ENERGY STAR |
LED Lamp | G24 LED | $7 | $3 | 100 | DLC |
LED Lamp | PAR16 / MR16 / GU10 | $3 | $1 | 300 | ENERGY STAR |
LED Lamp | PAR20 / BR20 | $4 | $1 | 300 | ENERGY STAR |
LED Lamp | PAR30 / BR30 | $5 | $1 | 300 | ENERGY STAR |
LED Lamp | PAR38 / BR40 | $6 | $1 | 300 | ENERGY STAR |
LED Downlight Kit | LED Retrofit Kit, < 25W | $15 | $10 | 100 | ENERGY STAR |
LED Downlight Kit | LED Retrofit Kit, ≥ 25W | $20 | $10 | 100 | ENERGY STAR |
TLED | 2 ft | $2 | $2 | 200 | DLC |
TLED | 4 ft | $2 | $2 | 200 | DLC |
TLED | T5 LED | $2 | $2 | 200 | DLC |
TLED | T8 U-bend | $2 | $2 | 200 | DLC |
TLED | T8 LED 3 ft | $2 | $2 | 200 | DLC |
TLED | T8 LED 8 ft | $2 | $2 | 200 | DLC |
Stairwell LED Kit |
Low-output w/ sensor | $75 | $20 | 50 | DLC |
Stairwell LED Kit |
Mid-output w/ sensor | $100 | $20 | 50 | DLC |
Linear LED Fixture | LED Linear Ambient / Strip / Wrap | $35 | $10 | 50 | DLC |
Troffers | 1x4 LED Fixture Standard | $15 | $10 | 50 | DLC |
Troffers | 1x4 LED Fixture Premium | $20 | $10 | 50 | DLC |
Troffers | 1x4 LED Fixture Standard w/ Controls | $55 | $10 | 50 | DLC |
Troffers | 1x4 LED Fixture Premium w/ Controls | $60 | $10 | 50 | DLC |
Troffers | 2x2 LED Fixture Standard | $25 | $10 | 50 | DLC |
Troffers | 2x2 LED Fixture Premium | $30 | $10 | 50 | DLC |
Troffers | 2x2 LED Fixture Standard w/ Controls | $50 | $10 | 50 | DLC |
Troffers | 2x2 LED Fixture Premium w/ Controls | $55 | $10 | 50 | DLC |
Troffers | 2x4 LED Fixture Standard | $25 | $10 | 50 | DLC |
Troffers | 2x4 LED Fixture Premium | $35 | $10 | 50 | DLC |
Troffers | 2x4 LED Fixture Standard w/ Controls | $60 | $10 | 50 | DLC |
Troffers | 2x4 LED Fixture Premium w/ Controls | $70 | $10 | 50 | DLC |
High/Low Bay | 20–99W | $75 | $20 | 50 | DLC |
High/Low Bay | 100–199W | $115 | $20 | 50 | DLC |
High/Low Bay | ≥ 200W | $155 | $20 | 50 | DLC |
High/Low Bay | 20–99W w/ sensor | $125 | $20 | 50 | DLC |
High/Low Bay | 100–199W w/ sensor | $150 | $20 | 50 | DLC |
High/Low Bay | ≥ 200W w/ sensor | $200 | $20 | 50 | DLC |
High/Low Bay | Mogul Interior Low Bay | $50 | $10 | 50 | DLC |
High/Low Bay | Mogul Interior High Bay | $70 | $10 | 50 | DLC |
Parking Garage | Parking Garage 20–99W Standard | $75 | $20 | 50 | DLC |
Parking Garage | Parking Garage 20–99W Premium | $100 | $20 | 50 | DLC |
Parking Garage | Parking Garage 100–199W Standard | $100 | $20 | 50 | DLC |
Parking Garage | Parking Garage 100–199W Premium | $125 | $20 | 50 | DLC |
Exterior Fixture | < 20W | $20 | $10 | 25 | DLC |
Exterior Fixture | 20–99W | $40 | $10 | 50 | DLC |
Exterior Fixture | 100–199W | $70 | $10 | 50 | DLC |
Exterior Fixture | ≥ 200W | $100 | $10 | 50 | DLC |
Exterior Mogul Lamp | Mogul Exterior 100W equivalent | $30 | $10 | 50 | DLC |
Exterior Mogul Lamp | Mogul Exterior 175W equivalent | $60 | $10 | 50 | DLC |
Exterior Mogul Lamp | Mogul Exterior 250W equivalent | $70 | $10 | 50 | DLC |
Exterior Mogul Lamp | Mogul Exterior 400W equivalent | $80 | $10 | 50 | DLC |
*Rebates must meet the Minimum Customer Contribution (MCC) listed on the incentive table. Sales exceeding the pre-approval limit must be submitted for pre-approval before making the sale. Apply for pre-approval at: www.bit.ly/ECTpreapproval.
Additional Resources:
- A list of current distributors can be found at EnergizeCT.com.
- Qualified lighting lists can be found at ENERGY STAR and Design Lights Consortium (DLC)